#10 Ricky Bugg (IF) - Community Christian (Mich.)
gp
9
avg
.182
hr
0
rbi
0
r
2
sb
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Plate appearances | 12 | |
| At Bats | 11 | |
| Runs | 2 | |
| Hits | 2 | |
| Doubles | 0 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 0 | |
| Total bases | 2 | |
| Walks | 0 | |
| Hit by pitch | 0 | |
| Strikeouts | 6 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | 0 | |
| Batting Average | .182 | |
| On Base Percentage | .182 | |
| Slugging Percentage | .182 | |
| Appearances | 3 | |
| Games started | 1 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 10.2 | |
| Hits | 19 | |
| Runs | 18 | |
| Earned Runs | 11 | |
| Walks | 5 | |
| Strikeouts | 4 | |
| Strikeouts per Game | 3.38 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 2.25 | |
| Home Runs Allows | 1 | |
| At Bats Against | 52 | |
| Batting Average Against | .365 | |
| Earned Run Average | 9.28 | |
| Wild pitches | 0 | |
| Hit Batters | 1 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 1 | |
| Put Outs | 0 | |
| Assists | 1 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 1 | |
| Runners Caught Stealing | 1 | |
| Runners Caught Stealing Percentage | .500 | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | at Bay College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 5 | at Bay College | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 5 | at Bay College | L, 14-4 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 19 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 24 | Lorain County Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Bay College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | at Bay College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 5 | at Bay College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 5 | at Bay College | L, 14-4 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 1 | 0 | 0 | 0 | 6.2 | 9 | 6 | 3 | 4.05 | 1.65 | 2 | 1 | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 6.75 | 1.50 | 1 | 2 | - |
| May 5 | at Bay College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Bay College | L, 14-4 | 0 | 0 | 0 | 0 | 1.1 | 7 | 10 | 6 | 40.50 | 6.75 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .182 | .182 | .182 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| Away | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| Losses | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| April | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 |
| May | 4 | 7 | 1 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 1 | 2 | 0 | - | 0 | - | - | 12 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Away | 5 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 9 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Losses | 6 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 9 |
| - | |||||||||||
| April | 5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| May | 4 | - | - | 1 | 0 | 0 | - | - | - | - | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | - | 10.2 | 19 | 18 | 11 | 5 | 4 | 3.38 | 1 | 9.28 | 2.25 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | - | 6.2 | 9 | 6 | 3 | 2 | 1 | 1.35 | 0 | 4.05 | 1.65 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 10 | 12 | 8 | 3 | 3 | 6.75 | 1 | 18.00 | 3.25 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | - | 6.2 | 9 | 6 | 3 | 2 | 1 | 1.35 | 0 | 4.05 | 1.65 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 10 | 12 | 8 | 3 | 3 | 6.75 | 1 | 18.00 | 3.25 |
| - | ||||||||||||||||
| April | 1 | 1 | 0 | 0 | 0 | - | 6.2 | 9 | 6 | 3 | 2 | 1 | 1.35 | 0 | 4.05 | 1.65 |
| May | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 10 | 12 | 8 | 3 | 3 | 6.75 | 1 | 18.00 | 3.25 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | .500 | 0 | 0 |
| Losses | 6 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| April | 5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| May | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |