March 24, 2024 Community Christian (Mich.) at Terra State

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Christian (Mich.) | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 10 | 3 |
| Terra State | 5 | 0 | 1 | 0 | 0 | 2 | X | 8 | 10 | 0 |
Box Score
Community Christian (Mich.)
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Steigerwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Santana cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| D. Wright lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| R. Tyna rf | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| M. Johnson 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| M. Lower dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| J. Leach ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Lukac 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Nearhood c | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| H. Miller 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| T. Shade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Watkins | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 34 | 7 | 10 | 6 | 9 | 4 | 0 |
Batting
2B:
D. Wright
3B:
Jayden Watkins
RBI:
R. Tyna (2)
, M. Lower
, H. Miller (2)
, Jayden Watkins
Baserunning
SB:
J. Santana
, M. Johnson
, M. Lower
, Jayden Watkins
Fielding
E:
Nick Steigerwald
, M. Johnson
, N. Lukac
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Ferris cf | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| N. Crane 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| J. Downer rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Footlande 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| J. Banwaree 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| J. Watkins c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Rodriguez dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Steigerwa lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Rubio ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| M. Massengil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. bugg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 6 | 2 | 6 | 0 |
Batting
RBI:
J. Downer
, J. Footlande
, J. Banwaree
, J. Watkins
, N. Steigerwa
, J. Rubio
Sac Fly:
J. Watkins
Baserunning
SB:
J. Downer
, N. Steigerwa
, J. Rubio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Steigerwald | 5.0 | 6 | 6 | 3 | 3 | 4 | 0 |
| Brian Torres | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Nick Steigerwald (28)
, Brian Torres (10)
HBP:
Nick Steigerwald
, Brian Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Massengil | 5.1 | 7 | 7 | 6 | 5 | 2 | 0 |
| B. torres | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. bugg | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 9 | 4 | 0 |
Pitching
Batters faced:
M. Massengil (35)
, B. torres (3)
, R. bugg
WP:
B. torres
HBP:
M. Massengil
Other Information
| Location: | Sports Force Park |
| Attendance: | 50 |