March 7, 2024 Community Christian (Mich.) at Glen Oaks Community College

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Christian (Mich.) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 0 |
| Glen Oaks Community College | 7 | 0 | 3 | 1 | 0 | 1 | X | 12 | 10 | 2 |
Box Score
Community Christian (Mich.)
Glen Oaks Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Bugg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Torres | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Steigerwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ferris | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| J. Rubio | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Downer | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| J. Watkins | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| K. Tucker | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Footlande | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| J. Banwarree | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| N. Crane | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 18 | 5 | 5 | 5 | 8 | 5 | 0 |
Batting
HR:
J. Watkins
RBI:
J. Downer
, J. Watkins (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuel Dunlavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Simmons ss | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Brayden Clark c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jayden Hamilton 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Steven Drewyor 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Erick Marin 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jackson Stewart rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Mescher dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Daniel Vizthum lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| McCullan Greene cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gionni Fonseca | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 12 | 10 | 9 | 3 | 6 | 0 |
Batting
2B:
Peyton Simmons
, Brayden Clark
, Brady Mescher
RBI:
Peyton Simmons (2)
, Brayden Clark (2)
, Jayden Hamilton (2)
, Steven Drewyor
, Brady Mescher
, Daniel Vizthum
Sac Fly:
Brady Mescher
Baserunning
SB:
Peyton Simmons
, Steven Drewyor
, Daniel Vizthum
CS:
Peyton Simmons
Fielding
E:
Jayden Hamilton (2)
DP:
Peyton Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Torres | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 |
| N. Steigerwa | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| C. Ferris | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| R. Bugg | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 10 | 9 | 9 | 9 | 0 | 0 |
Pitching
Batters faced:
B. Torres (15)
, N. Steigerwa (6)
, C. Ferris (8)
, R. Bugg (5)
WP:
N. Steigerwa
HBP:
B. Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samuel Dunlavy (W, 1-0) | 5.1 | 5 | 3 | 3 | 4 | 1 | 0 |
| Andrew Thorpe | 1.2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Samuel Dunlavy (22)
, Andrew Thorpe (10)
HBP:
Andrew Thorpe (2)
Other Information
| Location: | gocc |
| Attendance: | 0 |