Official Basketball Box Score
Mott Community College at. Community Christian (Mich.)
11/20/2023 at 7:30 PM @ Chosen Generation Community Center

VISITORS: Mott Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amari Allen......... *   3-10   1-2   1-2 4 4 2 8 0 0 3 20
3 Mehki Ellison....... *   11-21   3-6   11-12 0 8 0 36 3 2 4 20
4 Trucel Singleton.... *   0-1   0-0   2-2 1 0 1 2 1 0 0 20
11 Tylan Osborn........ *   3-5   0-0   0-0 2 3 4 6 0 1 1 20
24 Vincent Mayes....... *   3-5   0-0   3-6 2 1 4 9 0 1 1 20
0 Teon Armstrong......   4-8   0-1   1-2 0 2 1 9 1 0 2 20
1 Phoenix Marble......   0-7   0-2   0-0 1 0 2 0 0 0 0 20
5 Leo Kent............   6-11   5-7   0-0 0 0 3 17 0 0 0 20
10 Landen Mullin.......   2-4   0-2   0-0 1 0 0 4 0 1 0 20
12 Duriel (DJ) Mask....   1-2   0-0   0-0 0 0 0 2 0 0 2 20
TM Team................       0 0 0 0  
Totals.............. 33-74 9-20 18-24 11 18 29  17 93 5 5 13 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 45.0%
F Throw% Game: 75.0%

HOME TEAM: Community Christian (Mich.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrence Partridge.. *   7-12   2-3   2-4 0 1 3 18 1 1 2 35
2 Marquise Kelly...... *   0-10   0-4   0-0 1 0 0 0 0 3 2 25
5 Jehvonni Hogan...... *   5-8   1-2   8-14 0 6 3 19 1 1 1 35
15 Elijahjuan Fishburn. *   2-3   0-1   2-2 0 1 1 6 0 2 0 15
40 Shauntez Cain....... *   2-5   0-2   1-1 0 1 4 5 0 1 1 25
0 Rasheed Spratling...   0-2   0-1   2-2 0 1 0 2 0 2 0 10
10 Demarkco Coakley....   0-1   0-0   0-0 0 0 1 0 0 1 0 10
12 Kristian Thomas.....   1-2   0-0   2-4 0 0 0 4 0 0 0 15
13 Henry Copeland......   0-1   0-0   0-0 0 0 0 0 0 0 0 10
24 Derald Blackmon.....   5-12   0-0   2-6 2 3 5 12 0 2 0 10
30 Jayden Cleveland....   0-0   0-0   0-0 0 1 1 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 22-56 3-13 19-33 3 14 17  18 66 2 13 6 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 23.1%
F Throw% Game: 57.6%

Score by Periods 1 2 Total
 
Mott Community College 46 47 - 93
Community Christian (Mich.) 31 35 - 66
Officials: ,,
Attendance: 0
Technical fouls: MOTT COM-None. COMMUNIT-None.